- Jess***Jones
- 2026/04/17
Arkusze danych
VCS1625Z Series (Z-Foil).pdfChcesz lepszą cenę?
Dodaj do wózka i Prześlij RFQ Teraz skontaktujemy się z Tobą natychmiast.
| Ilość | Cena jednostkowa | Ext.Cena |
|---|---|---|
| 1+ | $17.638 | $17.64 |
Y16070R50000G1R Specyfikacje techniczne
Vishay Foil Resistors (Division of Vishay Precisio - Y16070R50000G1R Specyfikacje techniczne, atrybuty, parametry i części o podobnych specyfikacjach do Vishay Foil Resistors (Division of Vishay Precisio - Y16070R50000G1R
| Atrybut produktu | Wartość atrybutu | |
|---|---|---|
| Producent | VPG Foil | |
| Napięcie znamionowe - AC | - | |
| Napięcie - Working | 0.5W, 1/2W | |
| Napięcie - Podział | SMD | |
| Grubość (maks) | ±0.2ppm/°C | |
| Rozmiar / Wymiar | 0.160" L x 0.250" W (4.06mm x 6.35mm) | |
| Seria | VCS1625Z | |
| Stan RoHS | Tape & Reel (TR) | |
| Polaryzacja | Wide 2516 (6440 Metric), 1625 | |
| temperatura robocza | -55°C ~ 150°C | |
| Poziom czułości na wilgoć (MSL) | 1 (Unlimited) |
| Atrybut produktu | Wartość atrybutu | |
|---|---|---|
| Standardowy czas oczekiwania producenta | 8 Weeks | |
| Numer części producenta | Y16070R50000G1R | |
| Wysokość - Siedzą (Max) | 0.040" (1.02mm) | |
| cechy | Current Sense, Moisture Resistant, Non-Inductive | |
| FIFO | 4 | |
| Rozszerzony opis | 0.5 Ohm ±2% 0.5W, 1/2W Chip Resistor Wide 2516 (6440 Metric), 1625 Current Sense, Moisture Resistant, Non-Inductive Metal Foil | |
| ESR (Equivalent Series Resistance) | ±2% | |
| Opis | RES SMD 0.5OHM 2% 1/2W 2516 WIDE | |
| Okładziny, Typ obudowy | Metal Foil | |
| Pasmo | 0.5 |
| ATRYBUT | OPIS |
|---|---|
| Status RoHs | Zawiera ołów / RoHS niezgodny |
Trzy części po prawej mają podobne specyfikacje jak Vishay Foil Resistors (Division of Vishay Precisio Y16070R50000G1R.
| Atrybut produktu | ![]() |
![]() |
||
|---|---|---|---|---|
| Part Number | Y16070R50000G1W | Y16070R50000G3R | Y16070R50000G0W | Y16070R50000D9R |
| Producent | Vishay Foil Resistors (Division of Vishay Precisio | Vishay Foil Resistors (Division of Vishay Precisio | Vishay Foil Resistors (Division of Vishay Precisio | Vishay Foil Resistors (Division of Vishay Precisio |
| Okładziny, Typ obudowy | - | - | - | - |
| Seria | - | - | - | - |
| Pasmo | - | - | - | - |
| Stan RoHS | - | - | - | - |
| Poziom czułości na wilgoć (MSL) | - | - | - | - |
| Polaryzacja | - | - | - | - |
| ESR (Equivalent Series Resistance) | - | - | - | - |
| Rozszerzony opis | - | - | - | - |
| Napięcie znamionowe - AC | - | - | - | - |
| cechy | - | - | - | Simultaneous Sampling |
| Opis | - | - | - | - |
| Rozmiar / Wymiar | - | - | - | - |
| Standardowy czas oczekiwania producenta | - | - | - | - |
| FIFO | - | - | - | - |
| temperatura robocza | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Napięcie - Podział | - | - | - | - |
| Grubość (maks) | - | - | - | - |
| Wysokość - Siedzą (Max) | - | - | - | - |
| Numer części producenta | - | - | - | - |
| Napięcie - Working | - | - | - | - |
Pobierz arkusze danych Y16070R50000G1R PDF i dokumentację Vishay Foil Resistors (Division of Vishay Precisio dla Y16070R50000G1R - Vishay Foil Resistors (Division of Vishay Precisio.
Y16070R50000G3WVishay Foil Resistors (Division of Vishay PrecisioRES 0.5 OHM 2% 1/2W 2516
Y16070R50000G1WVishay Foil Resistors (Division of Vishay PrecisioRES 0.5 OHM 2% 1/2W 2516
Y16070R50000G3RVishay Foil Resistors (Division of Vishay PrecisioRES 0.5 OHM 2% 1/2W 2516
Y16070R60000F9WVishay Foil Resistors (Division of Vishay PrecisioRES 0.6 OHM 1% 1/2W 2516
Y160710R0000D3WVishay Foil Resistors (Division of Vishay PrecisioRES SMD 10 OHM 1/2W 2516 WIDE
Y16070R60000F9RVishay Foil Resistors (Division of Vishay PrecisioRES 0.6 OHM 1% 1/2W 2516
Y16070R50000D0RVishay Foil Resistors (Division of Vishay PrecisioRES 0.5 OHM 1/2W 2516 WIDE
Y160710R0000D1WVishay Foil Resistors (Division of Vishay PrecisioV/N 303119Z 10R000 0.5% B W 1555Twój adres e -mail nie zostanie opublikowany.
| Wspólne kraje Logistyczne odniesienie czasu | ||
|---|---|---|
| Region | Kraj | Czas logistyczny (dzień) |
| Ameryka | Stany Zjednoczone | 5 |
| Brazylia | 7 | |
| Europa | Niemcy | 5 |
| Zjednoczone Królestwo | 4 | |
| Włochy | 5 | |
| Oceania | Australia | 6 |
| Nowa Zelandia | 5 | |
| Azja | Indie | 4 |
| Japonia | 4 | |
| Bliski Wschód | Izrael | 6 |
| Opłaty za wysyłkę DHL i Fedex | |
|---|---|
| Opłaty za wysyłkę (kg) | Odniesienie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Chcesz lepszą cenę? Dodaj do wózka i Prześlij RFQ Teraz skontaktujemy się z Tobą natychmiast.