- Jess***Jones
- 2026/04/17
Arkusze danych
Cylindrical Battery Holders.pdfMM4XP DC48 Specyfikacje techniczne
Omron Automation and Safety - MM4XP DC48 Specyfikacje techniczne, atrybuty, parametry i części o podobnych specyfikacjach do Omron Automation and Safety - MM4XP DC48
| Atrybut produktu | Wartość atrybutu | |
|---|---|---|
| Producent | Omron Automation | |
| Termination Style | Plug In, 15 Pin (Octal) | |
| przełączanie napięcia | 250VAC, 250VDC - Max | |
| Seria | MM | |
| Seal ocena | - | |
| Czas Release | 30 ms | |
| Relay Type | General Purpose | |
| Pakiet | Bulk | |
| temperatura robocza | -10°C ~ 55°C | |
| Czas zadziałania | 50 ms | |
| Musi zwolnić napięcie | 4.8 VDC | |
| Musi obsługiwać napięcie | 33.6 VDC |
| Atrybut produktu | Wartość atrybutu | |
|---|---|---|
| Rodzaj mocowania | Socketable | |
| cechy | - | |
| Kontakt Ocena (prąd stały) | 7 A | |
| Materiał styków | Silver (Ag) | |
| Formularz kontaktowy | 4PDT (4 Form C) | |
| Napięcie cewki | 48VDC | |
| Coil Type | Non Latching | |
| Coil Resistance | 930 Ohms | |
| Izolacja cewki | - | |
| Aktualny Coil | 52 mA | |
| Podstawowy numer produktu | MM4XP |
| ATRYBUT | OPIS |
|---|---|
| Status RoHs | Zgodny z RoHS |
| Poziom wrażliwości na wilgoć (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.41.0020 |
Trzy części po prawej mają podobne specyfikacje jak Omron Automation and Safety MM4XP DC48.
| Atrybut produktu | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Part Number | MM4XKP DC24 | MM4XP-D DC24 | MM4XP DC24 | MM4XP-D DC200/220 |
| Producent | Omron Automation and Safety | Omron Automation and Safety | Omron Automation and Safety | Omron Automation and Safety |
| Aktualny Coil | - | - | - | - |
| Musi obsługiwać napięcie | - | - | - | - |
| Rodzaj mocowania | - | Surface Mount | Through Hole | Surface Mount |
| przełączanie napięcia | - | - | - | - |
| cechy | - | - | - | Simultaneous Sampling |
| Termination Style | - | - | - | - |
| Czas zadziałania | - | - | - | - |
| Seal ocena | - | - | - | - |
| Seria | - | - | - | - |
| Musi zwolnić napięcie | - | - | - | - |
| Materiał styków | - | - | - | - |
| Relay Type | - | - | - | - |
| temperatura robocza | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Czas Release | - | - | - | - |
| Izolacja cewki | - | - | - | - |
| Kontakt Ocena (prąd stały) | - | - | - | - |
| Podstawowy numer produktu | - | DAC34H84 | MAX500 | ADS62P42 |
| Coil Resistance | - | - | - | - |
| Pakiet | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Coil Type | - | - | - | - |
| Formularz kontaktowy | - | - | - | - |
| Napięcie cewki | - | - | - | - |
Pobierz arkusze danych MM4XP DC48 PDF i dokumentację Omron Automation and Safety dla MM4XP DC48 - Omron Automation and Safety.
MM4XKP-DC125Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 5A 125V
MM4XP-DC100/110Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 7A 110V
MM4XKP AC200/(220)Omron Automation and SafetyMONO 4DT 7.5A DIODE AC200220
MM4XKP-JD DC100/110Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 5A 110V
MM4XP-DC125Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 7A 125V
MM4XP AC200/(220)Omron Automation and Safety4PDT 7.5A PLUG-IN MAGNETIC
MM4XP-JD DC125Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 7A 125V
MM4XP-D DC200/220Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 7A 220V
MM4XP DC36Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 7A 36V
MM4XP DC24Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 7A 24V
MM4XPDC125Omron Automation and SafetyPOWER RELAY 125VDC 75A 4PDT
MM4XP-D DC24Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 7A 24V
MM4XP-AC120Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 7A 120V
MM4XKP DC100/110Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 5A 110V
MM4XP-D DC100/110Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 7A 110V
MM4XKP DC200/220Omron Automation and SafetyMONO 4DT 7.5A DIODE DC200220
MM4XP-AC100/110Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 7A 110VTwój adres e -mail nie zostanie opublikowany.
| Wspólne kraje Logistyczne odniesienie czasu | ||
|---|---|---|
| Region | Kraj | Czas logistyczny (dzień) |
| Ameryka | Stany Zjednoczone | 5 |
| Brazylia | 7 | |
| Europa | Niemcy | 5 |
| Zjednoczone Królestwo | 4 | |
| Włochy | 5 | |
| Oceania | Australia | 6 |
| Nowa Zelandia | 5 | |
| Azja | Indie | 4 |
| Japonia | 4 | |
| Bliski Wschód | Izrael | 6 |
| Opłaty za wysyłkę DHL i Fedex | |
|---|---|
| Opłaty za wysyłkę (kg) | Odniesienie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Chcesz lepszą cenę? Dodaj do wózka i Prześlij RFQ Teraz skontaktujemy się z Tobą natychmiast.